Overview
Offered at the Augusta, Thomson, and Waynesboro Campuses
Entrance Dates: |
Fall and Spring |
Length of Program: |
Four Terms |
Credit Hours Required for Graduation: |
48 |
Program Description: The Criminal Justice Technology diploma program is a sequence of courses that prepares students for Criminal Justice professions. Learning opportunities develop academic, occupational, and professional knowledge and skills required for job acquisition, retention, and advancement. The program emphasizes a combination of Criminal Justice theory and practical application necessary for successful employment. Program graduates receive a Criminal Justice Technology diploma. Graduates who are current practitioners will benefit through enhancement of career potential. Entry-level persons will be prepared to pursue diverse opportunities in the corrections, security, investigative, and police administration fields. High school graduation or GED is required for admission to this program.
Students desiring to be employed in the public protection sector upon graduation must meet the requirements established by Georgia Code 35-8-8.
Employment Opportunities: Criminal Justice graduates find a variety of employment opportunities in public protection, private security, and corrections.
Guided Pathway
You may click on any course below to view the course description and prerequisite information.
Students who do not follow the Course Sequence listed below may not be able to complete the program in the number of semesters shown.
Augusta Day Program
PROGRAM NAME: Criminal Justice Technology (CJT2)
AWARD: Diploma
CAMPUS: Augusta Day Program
Year 1 Spring Semester
Year 1 Summer Semester
MATH 1012 | FOUNDATIONS OF MATHEMATICS | 3 |
COMP 1000 | INTRODUCTION TO COMPUTER LITERACY | 3 |
CRJU 1400 | ETHICS AND CULTURAL PERSPECT FOR CRIMINAL JUSTICE | 3 |
CRJU 2020 | CONSTITUTIONAL LAW FOR CRIMINAL JUSTICE | 3 |
Year 1 Fall Semester
CRJU 1068 | CRIMINAL LAW FOR CRIMINAL JUSTICE | 3 |
CRJU 2070 | JUVENILE JUSTICE | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Year 2 Spring Semester
PSYC 1010 | BASIC PSYCHOLOGY | 3 |
CRJU 2050 | INTRODUCTION TO CRIMINAL PROCEDURE | 3 |
CRJU 2090 | CRIMINAL JUSTICE PRACTICUM | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Fall Admits: Year 1 Fall Semester
PSYC 1010 | BASIC PSYCHOLOGY | 3 |
CRJU 2050 | INTRODUCTION TO CRIMINAL PROCEDURE | 3 |
CRJU 2090 | CRIMINAL JUSTICE PRACTICUM | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Fall Admits: Year 1 Spring Semester
PSYC 1010 | BASIC PSYCHOLOGY | 3 |
CRJU 2050 | INTRODUCTION TO CRIMINAL PROCEDURE | 3 |
CRJU 2090 | CRIMINAL JUSTICE PRACTICUM | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Fall Admits: Year 1 Summer Semester
PSYC 1010 | BASIC PSYCHOLOGY | 3 |
CRJU 2050 | INTRODUCTION TO CRIMINAL PROCEDURE | 3 |
CRJU 2090 | CRIMINAL JUSTICE PRACTICUM | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Fall Admits: Year 2 Fall Semester
PSYC 1010 | BASIC PSYCHOLOGY | 3 |
CRJU 2050 | INTRODUCTION TO CRIMINAL PROCEDURE | 3 |
CRJU 2090 | CRIMINAL JUSTICE PRACTICUM | 3 |
XXXX XXXX | Occupationally Related Elective | 3 |
Thomson Day Program
PROGRAM NAME: Criminal Justice
AWARD: Diploma
CAMPUS: Thomson Day Program
Year 1 Fall Semester
Year 1 Spring Semester
CRJU 1400 | ETHICS AND CULTURAL PERSPECT FOR CRIMINAL JUSTICE | 3 |
CRJU 2020 | CONSTITUTIONAL LAW FOR CRIMINAL JUSTICE | 3 |
COMP 1000 | INTRODUCTION TO COMPUTER LITERACY | 3 |
MATH 1012 | FOUNDATIONS OF MATHEMATICS | 3 |
Year 1 Summer Semester
CRJU 1068 | CRIMINAL LAW FOR CRIMINAL JUSTICE | 3 |
CRJU 2020 | CONSTITUTIONAL LAW FOR CRIMINAL JUSTICE | 3 |
XXXX XXXX | Elective | 3 |
XXXX XXXX | Elective | 3 |
Year 2 Fall Semester
Waynesboro Day Program
PROGRAM NAME: Criminal Justice
AWARD: Diploma
CAMPUS: Waynesboro Day Program
Year 1 Fall Semester
Year 1 Spring Semester
CRJU 1400 | ETHICS AND CULTURAL PERSPECT FOR CRIMINAL JUSTICE | 3 |
CRJU 2020 | CONSTITUTIONAL LAW FOR CRIMINAL JUSTICE | 3 |
CRJU XXXX | Elective | 3 |
MATH 1012 | FOUNDATIONS OF MATHEMATICS | 3 |
Year 1 Summer Semester
CRJU 1068 | CRIMINAL LAW FOR CRIMINAL JUSTICE | 3 |
CRJU 2070 | JUVENILE JUSTICE | 3 |
XXXX XXXX | Elective | 3 |
XXXX XXXX | Elective | 3 |
Year 2 Fall Semester